Sub navigation menu:

Products

You are here:   You are here > Products > Mirae Asset Horizons Exchange Traded Funds Series > Mirae Asset Horizons MSCI China ETF > Portfolio holdings

Mirae Asset Horizons MSCI China ETF (Stock Code: 3040)

Daily holdings

Overview as of 29 Feb 2024
Total Net Asset Value (in HKD) Number of Securities [1] Securities (%) Cash and Cash Equivalent (%)
$ 802,307,416.00 767 99.04% 0.96%
Daily holdings as of 29 Feb 2024
Name of Securities Exchange Ticker Exchange Market Price (in HKD) Number of Shares Held Market Value (in HKD) % of the Net Asset of the Fund [2]
TENCENT HOLDINGS LTD 700 HK Hong Kong 277.20 375,171 103,997,401.20 12.96
ALIBABA GROUP HOLDING LTD 9988 HK Hong Kong 72.90 918,093 66,928,979.70 8.34
PDD HOLDINGS INC PDD US New York 975.00 33,718 32,875,135.79 4.10
CHINA CONSTRUCTION BANK 939 HK Hong Kong 4.88 5,412,540 26,413,195.20 3.29
MEITUAN-CLASS B 3690 HK Hong Kong 79.80 286,686 22,877,542.80 2.85
NETEASE INC 9999 HK Hong Kong 176.20 109,350 19,267,470.00 2.40
IND & COMM BK OF CHINA 1398 HK Hong Kong 4.04 3,677,111 14,855,528.44 1.85
BANK OF CHINA LTD 3988 HK Hong Kong 3.08 4,487,422 13,821,259.76 1.72
PING AN INSURANCE GROUP CO 2318 HK Hong Kong 35.10 378,630 13,289,913.00 1.66
BAIDU INC-CLASS A 9888 HK Hong Kong 99.55 127,383 12,680,977.65 1.58
JD.COM INC-CLASS A 9618 HK Hong Kong 89.05 132,552 11,803,755.60 1.47
LI AUTO INC-CLASS A 2015 HK Hong Kong 177.30 64,630 11,458,899.00 1.43
XIAOMI CORP-CLASS B 1810 HK Hong Kong 13.22 866,545 11,455,724.90 1.43
BYD CO LTD 1211 HK Hong Kong 193.30 58,539 11,315,588.70 1.41
TRIP.COM GROUP LTD 9961 HK Hong Kong 356.80 30,981 11,054,020.80 1.38
YUM CHINA HOLDINGS INC YUMC US New York 335.78 23,565 7,912,621.25 0.99
PETROCHINA CO LTD 857 HK Hong Kong 6.17 1,190,235 7,343,749.95 0.92
KWEICHOW MOUTAI CO LTD 600519 C1 Shanghai 1,841.70 3,906 7,193,673.90 0.90
CHINA MERCHANTS BANK 3968 HK Hong Kong 30.55 220,294 6,729,981.70 0.84
NEW ORIENTAL EDUCATION & TEC 9901 HK Hong Kong 74.25 84,598 6,281,401.50 0.78
CHINA PETROLEUM & CHEMICAL 386 HK Hong Kong 4.33 1,399,799 6,061,129.67 0.76
KUAISHOU TECHNOLOGY 1024 HK Hong Kong 44.50 131,309 5,843,250.50 0.73
CHINA SHENHUA ENERGY CO 1088 HK Hong Kong 30.25 189,827 5,742,266.75 0.72
ANTA SPORTS PRODUCTS LTD 2020 HK Hong Kong 76.75 71,906 5,518,785.50 0.69
NONGFU SPRING CO LTD 9633 HK Hong Kong 44.40 113,291 5,030,120.40 0.63
AGRICULTURAL BANK OF CHINA 1288 HK Hong Kong 3.22 1,556,710 5,012,606.20 0.62
CHINA RESOURCES LAND LTD 1109 HK Hong Kong 24.10 180,329 4,345,928.90 0.54
PICC PROPERTY & CASUALTY 2328 HK Hong Kong 10.72 386,643 4,144,812.96 0.52
BEIGENE LTD 6160 HK Hong Kong 106.00 38,807 4,113,542.00 0.51
WUXI BIOLOGICS CAYMAN INC 2269 HK Hong Kong 19.04 215,988 4,112,411.52 0.51
CHINA LIFE INSURANCE CO 2628 HK Hong Kong 9.65 418,220 4,035,823.00 0.50
KE HOLDINGS INC-ADR BEKE US New York 106.39 37,302 3,968,701.75 0.49
ZIJIN MINING GROUP CO LTD 2899 HK Hong Kong 12.66 306,436 3,879,479.76 0.48
ZTO EXPRESS CAYMAN INC-ADR ZTO US New York 150.24 24,274 3,646,810.61 0.45
LENOVO GROUP LTD 992 HK Hong Kong 8.67 408,282 3,539,804.94 0.44
NIO INC - ADR NIO US New York 45.02 77,934 3,508,259.42 0.44
CHINA MENGNIU DAIRY CO 2319 HK Hong Kong 19.68 177,165 3,486,607.20 0.43
TENCENT MUSIC ENTERTAINM-ADR TME US New York 81.97 42,336 3,470,191.10 0.43
H WORLD GROUP LTD-ADR HTHT US New York 286.22 11,674 3,341,356.11 0.42
HAIER SMART HOME CO LTD 6690 HK Hong Kong 23.90 136,553 3,263,616.70 0.41
CSPC PHARMACEUTICAL GROUP LT 1093 HK Hong Kong 6.12 500,859 3,065,257.08 0.38
CHINA RESOURCES BEER HOLDING 291 HK Hong Kong 33.95 89,414 3,035,605.30 0.38
SHENZHOU INTERNATIONAL GROUP 2313 HK Hong Kong 64.55 46,498 3,001,445.90 0.37
TAL EDUCATION GROUP- ADR TAL US New York 115.32 25,603 2,952,503.97 0.37
VIPSHOP HOLDINGS LTD - ADR VIPS US New York 150.70 19,587 2,951,858.56 0.37
GEELY AUTOMOBILE HOLDINGS LT 175 HK Hong Kong 8.56 338,701 2,899,280.56 0.36
INNOVENT BIOLOGICS INC 1801 HK Hong Kong 42.35 67,684 2,866,417.40 0.36
ENN ENERGY HOLDINGS LTD 2688 HK Hong Kong 64.35 44,497 2,863,381.95 0.36
CONTEMPORARY AMPEREX TECHN 300750 C2 Shenzhen 177.66 14,825 2,633,830.52 0.33
LI NING CO LTD 2331 HK Hong Kong 19.52 133,063 2,597,389.76 0.32
CITIC LTD 267 HK Hong Kong 7.91 326,784 2,584,861.44 0.32
BANK OF COMMUNICATIONS CO 3328 HK Hong Kong 5.14 502,448 2,582,582.72 0.32
CHINA OVERSEAS LAND & INVEST 688 HK Hong Kong 11.64 215,148 2,504,322.72 0.31
CHINA MERCHANTS BANK 600036 C1 Shanghai 34.81 70,527 2,455,255.67 0.31
CHINA TOWER CORP LTD 788 HK Hong Kong 0.95 2,546,889 2,419,544.55 0.30
YANKUANG ENERGY GROUP CO 1171 HK Hong Kong 18.08 127,382 2,303,066.56 0.29
CHINA YANGTZE POWER CO LTD 600900 C1 Shanghai 27.22 82,342 2,241,186.24 0.28
CHINA PACIFIC INSURANCE GR 2601 HK Hong Kong 14.94 148,092 2,212,494.48 0.28
XPENG INC - CLASS A SHARES 9868 HK Hong Kong 35.90 60,540 2,173,386.00 0.27
CHINA CITIC BANK CORP LTD 998 HK Hong Kong 4.17 512,865 2,138,647.05 0.27
LEGEND BIOTECH CORP-ADR LEGN US New York 510.13 4,107 2,095,089.91 0.26
SUNNY OPTICAL TECH 2382 HK Hong Kong 50.80 40,013 2,032,660.40 0.25
WULIANGYE YIBIN CO LTD 000858 C2 Shenzhen 154.56 13,026 2,013,316.97 0.25
POSTAL SAVINGS BANK OF CHI 1658 HK Hong Kong 4.13 455,949 1,883,069.37 0.23
JD HEALTH INTERNATIONAL INC 6618 HK Hong Kong 29.80 62,587 1,865,092.60 0.23
SINO BIOPHARMACEUTICAL 1177 HK Hong Kong 3.13 593,935 1,859,016.55 0.23
CHINA RESOURCES POWER HOLDIN 836 HK Hong Kong 16.90 109,641 1,852,932.90 0.23
TSINGTAO BREWERY CO LTD 168 HK Hong Kong 50.25 34,404 1,728,801.00 0.22
SINOPHARM GROUP CO 1099 HK Hong Kong 21.95 76,998 1,690,106.10 0.21
PING AN INSURANCE GROUP CO 601318 C1 Shanghai 46.61 36,202 1,687,480.11 0.21
WEICHAI POWER CO LTD 2338 HK Hong Kong 15.40 109,268 1,682,727.20 0.21
KANZHUN LTD - ADR BZ US New York 122.52 12,357 1,513,994.43 0.19
CITIC SECURITIES CO LTD 6030 HK Hong Kong 14.52 103,705 1,505,796.60 0.19
KUNLUN ENERGY CO LTD 135 HK Hong Kong 6.69 218,952 1,464,788.88 0.18
COSCO SHIPPING HOLDINGS CO 1919 HK Hong Kong 8.44 169,452 1,430,174.88 0.18
CGN POWER CO LTD 1816 HK Hong Kong 2.38 600,585 1,429,392.30 0.18
HAIDILAO INTERNATIONAL HOLDI 6862 HK Hong Kong 14.34 95,884 1,374,976.56 0.17
TONGCHENG TRAVEL HOLDINGS LT 780 HK Hong Kong 19.76 69,564 1,374,584.64 0.17
KINGDEE INTERNATIONAL SFTWR 268 HK Hong Kong 8.46 158,971 1,344,894.66 0.17
FUYAO GLASS INDUSTRY GROUP 3606 HK Hong Kong 39.25 34,184 1,341,722.00 0.17
XINYI SOLAR HOLDINGS LTD 968 HK Hong Kong 4.76 279,668 1,331,219.68 0.17
CHOW TAI FOOK JEWELLERY GROU 1929 HK Hong Kong 11.72 113,270 1,327,524.40 0.17
AKESO INC 9926 HK Hong Kong 47.10 28,185 1,327,513.50 0.17
GCL TECHNOLOGY HOLDINGS LTD 3800 HK Hong Kong 1.09 1,214,406 1,323,702.54 0.16
BYD ELECTRONIC INTL CO LTD 285 HK Hong Kong 29.60 44,513 1,317,584.80 0.16
AGRICULTURAL BANK OF CHINA 601288 C1 Shanghai 4.55 288,363 1,312,811.47 0.16
PEOPLE'S INSURANCE CO GROU 1339 HK Hong Kong 2.61 495,509 1,293,278.49 0.16
INDUSTRIAL BANK CO LTD 601166 C1 Shanghai 18.09 69,808 1,262,897.89 0.16
CHINA RESOURCES GAS GROUP LT 1193 HK Hong Kong 23.70 52,419 1,242,330.30 0.15
BYD CO LTD 002594 C2 Shenzhen 207.75 5,964 1,239,008.62 0.15
IND & COMM BK OF CHINA 601398 C1 Shanghai 5.79 212,572 1,231,068.09 0.15
KINGSOFT CORP LTD 3888 HK Hong Kong 21.85 54,686 1,194,889.10 0.15
ANHUI CONCH CEMENT CO LTD 914 HK Hong Kong 17.12 69,663 1,192,630.56 0.15
SHENZHEN MINDRAY BIO-MEDIC 300760 C2 Shenzhen 314.21 3,755 1,179,850.55 0.15
WANT WANT CHINA HOLDINGS LTD 151 HK Hong Kong 4.32 268,767 1,161,073.44 0.14
GREAT WALL MOTOR CO LTD 2333 HK Hong Kong 8.86 131,003 1,160,686.58 0.14
CHINA GAS HOLDINGS LTD 384 HK Hong Kong 7.17 153,973 1,103,986.41 0.14
LONGFOR GROUP HOLDINGS LTD 960 HK Hong Kong 9.88 111,183 1,098,488.04 0.14
HUANENG POWER INTL INC 902 HK Hong Kong 4.40 239,677 1,054,578.80 0.13
CHINA LONGYUAN POWER GROUP 916 HK Hong Kong 5.54 188,691 1,045,348.14 0.13
ALIBABA HEALTH INFORMATION T 241 HK Hong Kong 3.44 302,909 1,042,006.96 0.13
CHINA MINSHENG BANKING COR 1988 HK Hong Kong 2.76 375,626 1,036,727.76 0.13
CMOC GROUP LTD 3993 HK Hong Kong 4.84 212,625 1,029,105.00 0.13
GENSCRIPT BIOTECH CORP 1548 HK Hong Kong 15.82 64,742 1,024,218.44 0.13
WUXI APPTEC CO LTD 2359 HK Hong Kong 48.70 20,656 1,005,947.20 0.13
CRRC CORP LTD 1766 HK Hong Kong 4.04 246,779 996,987.16 0.12
ZIJIN MINING GROUP CO LTD 601899 C1 Shanghai 14.24 68,982 982,623.80 0.12
CHINA STATE CONSTRUCTION INT 3311 HK Hong Kong 8.73 112,302 980,396.46 0.12
CHINA COAL ENERGY CO 1898 HK Hong Kong 8.45 115,867 979,076.15 0.12
SHANXI XINGHUACUN FEN WINE 600809 C1 Shanghai 253.23 3,862 977,977.40 0.12
JIANGSU HENGRUI PHARMACEUT 600276 C1 Shanghai 46.33 21,104 977,756.65 0.12
CHINA MEDICAL SYSTEM HOLDING 867 HK Hong Kong 12.86 75,396 969,592.56 0.12
TINGYI (CAYMAN ISLN) HLDG CO 322 HK Hong Kong 8.73 110,527 964,900.71 0.12
CITIC SECURITIES CO 600030 C1 Shanghai 23.14 40,601 939,647.88 0.12
INNER MONGOLIA YITAI COAL 900948 CH Shanghai 15.78 59,332 936,432.32 0.12
CHINA SHENHUA ENERGY CO 601088 C1 Shanghai 41.94 22,146 928,819.67 0.12
CHINA RESOURCES MIXC LIFESTY 1209 HK Hong Kong 23.70 38,679 916,692.30 0.11
SHAANXI COAL INDUSTRY CO L 601225 C1 Shanghai 28.03 32,561 912,780.27 0.11
CHINA RAILWAY GROUP LTD 390 HK Hong Kong 3.82 237,919 908,850.58 0.11
BEIJING-SHANGHAI HIGH SPE 601816 C1 Shanghai 5.49 165,574 908,515.46 0.11
FOXCONN INDUSTRIAL INTERNE 601138 C1 Shanghai 20.31 44,688 907,505.00 0.11
HANSOH PHARMACEUTICAL GROUP 3692 HK Hong Kong 13.80 65,534 904,369.20 0.11
BANK OF COMMUNICATIONS CO 601328 C1 Shanghai 6.81 132,512 902,758.43 0.11
ZAI LAB LTD 9688 HK Hong Kong 17.04 52,587 896,082.48 0.11
WANHUA CHEMICAL GROUP CO 600309 C1 Shanghai 86.43 10,329 892,785.78 0.11
CHINA POWER INTERNATIONAL 2380 HK Hong Kong 3.17 279,909 887,311.53 0.11
ALUMINUM CORP OF CHINA LTD 2600 HK Hong Kong 3.92 222,955 873,983.60 0.11
JD LOGISTICS INC 2618 HK Hong Kong 7.77 112,205 871,832.85 0.11
HENGAN INTL GROUP CO LTD 1044 HK Hong Kong 24.20 35,774 865,730.80 0.11
ORIENT OVERSEAS INTL LTD 316 HK Hong Kong 121.70 7,065 859,810.50 0.11
BILIBILI INC-CLASS Z 9626 HK Hong Kong 76.65 11,194 858,020.10 0.11
BOSIDENG INTL HLDGS LTD 3998 HK Hong Kong 3.95 215,745 852,192.75 0.11
LUZHOU LAOJIAO CO LTD 000568 C2 Shenzhen 190.96 4,459 851,494.04 0.11
YADEA GROUP HOLDINGS LTD 1585 HK Hong Kong 12.28 69,282 850,782.96 0.11
CHINA INTERNATIONAL CAPITA 3908 HK Hong Kong 9.83 86,051 845,881.33 0.11
BEIJING ENTERPRISES HLDGS 392 HK Hong Kong 29.50 28,082 828,419.00 0.10
CHINA HONGQIAO GROUP LTD 1378 HK Hong Kong 6.09 135,724 826,559.16 0.10
CHINA STATE CONSTRUCTION 601668 C1 Shanghai 5.81 141,205 820,828.94 0.10
CHINA GALAXY SECURITIES CO 6881 HK Hong Kong 4.12 198,160 816,419.20 0.10
EAST MONEY INFORMATION CO 300059 C2 Shenzhen 15.26 52,829 805,913.26 0.10
SINOTRUK HONG KONG LTD 3808 HK Hong Kong 20.70 38,684 800,758.80 0.10
CHINA FEIHE LTD 6186 HK Hong Kong 3.90 204,660 798,174.00 0.10
AAC TECHNOLOGIES HOLDINGS IN 2018 HK Hong Kong 19.46 40,583 789,745.18 0.10
CHINASOFT INTERNATIONAL LTD 354 HK Hong Kong 5.10 153,930 785,043.00 0.10
CHINA MERCHANTS PORT HOLDING 144 HK Hong Kong 9.71 80,088 777,654.48 0.10
AUTOHOME INC-ADR ATHM US New York 203.47 3,800 773,190.95 0.10
BRILLIANCE CHINA AUTOMOTIVE 1114 HK Hong Kong 4.55 169,831 772,731.05 0.10
ZHEJIANG LEAPMOTOR TECHNOLOG 9863 HK Hong Kong 27.40 28,148 771,255.20 0.10
MINISO GROUP HOLDING LTD 9896 HK Hong Kong 36.45 21,156 771,136.20 0.10
GUANGDONG INVESTMENT LTD 270 HK Hong Kong 4.66 165,049 769,128.34 0.10
SHANGHAI PUDONG DEVEL BANK 600000 C1 Shanghai 7.77 98,735 767,054.07 0.10
MUYUAN FOODS CO LTD 002714 C2 Shenzhen 41.82 18,335 766,792.10 0.10
CHINA VANKE CO LTD 2202 HK Hong Kong 6.06 125,487 760,451.22 0.09
ZTE CORP 763 HK Hong Kong 17.66 42,806 755,953.96 0.09
QIFU TECHNOLOGY INC QFIN US New York 120.96 6,218 752,100.87 0.09
PING AN BANK CO LTD 000001 C2 Shenzhen 11.51 65,001 747,936.63 0.09
COUNTRY GARDEN SERVICES HOLD 6098 HK Hong Kong 5.99 123,797 741,544.03 0.09
IQIYI INC-ADR IQ US New York 28.89 25,432 734,689.39 0.09
JIANGXI COPPER CO LTD 358 HK Hong Kong 11.66 62,379 727,339.14 0.09
CHINA PETROLEUM & CHEMICAL 600028 C1 Shanghai 6.79 106,741 724,869.94 0.09
SHANDONG WEIGAO GP MEDICAL 1066 HK Hong Kong 5.09 140,820 716,773.80 0.09
LUXSHARE PRECISION INDUSTR 002475 C2 Shenzhen 29.97 23,765 712,165.43 0.09
HAITIAN INTERNATIONAL HLDGS 1882 HK Hong Kong 19.84 35,566 705,629.44 0.09
NEW CHINA LIFE INSURANCE C 1336 HK Hong Kong 15.08 46,770 705,291.60 0.09
CHINA OILFIELD SERVICES 2883 HK Hong Kong 6.90 101,717 701,847.30 0.09
PETROCHINA CO LTD 601857 C1 Shanghai 9.61 73,028 701,439.92 0.09
FAR EAST HORIZON LTD 3360 HK Hong Kong 6.29 108,748 684,024.92 0.09
BOC AVIATION LTD 2588 HK Hong Kong 57.70 11,836 682,937.20 0.09
S F HOLDING CO LTD 002352 C2 Shenzhen 41.67 16,239 676,664.60 0.08
FOSHAN HAITIAN FLAVOURING 603288 C1 Shanghai 44.18 15,306 676,204.24 0.08
NARI TECHNOLOGY CO LTD 600406 C1 Shanghai 25.19 26,828 675,694.73 0.08
HUATAI SECURITIES CO LTD 6886 HK Hong Kong 9.26 72,949 675,507.74 0.08
ZHUZHOU CRRC TIMES ELECTRI 3898 HK Hong Kong 23.00 29,336 674,728.00 0.08
ZHONGSHENG GROUP HOLDINGS 881 HK Hong Kong 14.36 46,806 672,134.16 0.08
INNER MONGOLIA YILI INDUS 600887 C1 Shanghai 30.80 21,451 660,768.62 0.08
CHINA NATIONAL BUILDING MA 3323 HK Hong Kong 2.95 218,042 643,223.90 0.08
CHINA PACIFIC INSURANCE GR 601601 C1 Shanghai 27.84 23,077 642,402.59 0.08
FOSUN INTERNATIONAL LTD 656 HK Hong Kong 4.52 139,632 631,136.64 0.08
HYGON INFORMATION TECHNOLO 688041 C1 Shanghai 92.49 6,683 618,090.23 0.08
EAST BUY HOLDING LTD 1797 HK Hong Kong 24.20 25,444 615,744.80 0.08
CHINA NATIONAL NUCLEAR POW 601985 C1 Shanghai 9.43 64,734 610,521.52 0.08
ANHUI GUJING DISTILLERY CO 200596 CH Shenzhen 110.82 5,473 606,517.86 0.08
CHINA EVERBRIGHT ENVIRONMENT 257 HK Hong Kong 2.91 208,158 605,739.78 0.08
ZHAOJIN MINING INDUSTRY 1818 HK Hong Kong 8.15 73,758 601,127.70 0.07
HAITONG SECURITIES CO LTD 6837 HK Hong Kong 3.89 154,465 600,868.85 0.07
BANK OF CHINA LTD 601988 C1 Shanghai 4.86 121,731 591,231.44 0.07
GANFENG LITHIUM GROUP CO L 1772 HK Hong Kong 26.00 22,692 589,992.00 0.07
SHANGHAI BAOSIGHT SOFTWARE 900926 CH Shanghai 17.61 33,450 589,217.35 0.07
CHINA TOURISM GROUP DUTY F 601888 C1 Shanghai 94.64 6,206 587,325.33 0.07
LONGI GREEN ENERGY TECHNOL 601012 C1 Shanghai 23.08 25,264 583,049.50 0.07
CHINA CSSC HOLDINGS LTD 600150 C1 Shanghai 38.57 14,930 575,886.59 0.07
HYGEIA HEALTHCARE HOLDINGS C 6078 HK Hong Kong 29.45 19,504 574,392.80 0.07
KINGBOARD HOLDINGS LTD 148 HK Hong Kong 15.38 37,320 573,981.60 0.07
DAQO NEW ENERGY CORP-ADR DQ US New York 166.60 3,420 569,763.49 0.07
JIANGSU EXPRESS CO LTD 177 HK Hong Kong 8.05 70,473 567,307.65 0.07
SMOORE INTERNATIONAL HOLDING 6969 HK Hong Kong 5.47 103,224 564,635.28 0.07
CRRC CORP LTD 601766 C1 Shanghai 6.93 81,286 563,488.73 0.07
BOE TECHNOLOGY GROUP CO LT 000725 C2 Shenzhen 4.34 129,667 562,148.64 0.07
ZHEJIANG EXPRESSWAY CO 576 HK Hong Kong 5.98 93,957 561,862.86 0.07
CHINA UNITED NETWORK 600050 C1 Shanghai 5.22 107,454 560,418.71 0.07
GUANGZHOU AUTOMOBILE GROUP 2238 HK Hong Kong 3.39 165,167 559,916.13 0.07
BAOSHAN IRON & STEEL CO 600019 C1 Shanghai 7.25 76,999 558,032.80 0.07
TOPSPORTS INTERNATIONAL HOLD 6110 HK Hong Kong 5.32 104,748 557,259.36 0.07
CHINA LITERATURE LTD 772 HK Hong Kong 24.15 22,996 555,353.40 0.07
CHINA TAIPING INSURANCE HOLD 966 HK Hong Kong 6.83 81,296 555,251.68 0.07
MINTH GROUP LTD 425 HK Hong Kong 13.32 41,598 554,085.36 0.07
CHINA EVERBRIGHT BANK CO 601818 C1 Shanghai 3.50 156,848 548,761.53 0.07
HAIER SMART HOME CO LTD 600690 C1 Shanghai 26.17 20,938 548,050.78 0.07
HUA HONG SEMICONDUCTOR LTD 1347 HK Hong Kong 16.80 32,620 548,016.00 0.07
JIANGSU YANGHE BREWERY 002304 C2 Shenzhen 109.74 4,949 543,109.79 0.07
CHINA MINSHENG BANKING 600016 C1 Shanghai 4.39 122,443 537,482.26 0.07
BANK OF NINGBO CO LTD 002142 C2 Shenzhen 24.21 22,150 536,213.47 0.07
3SBIO INC 1530 HK Hong Kong 5.17 103,570 535,456.90 0.07
COSCO SHIPPING ENERGY TRAN 1138 HK Hong Kong 7.41 72,211 535,083.51 0.07
NAURA TECHNOLOGY GROUP CO 002371 C2 Shenzhen 308.64 1,720 530,868.96 0.07
POP MART INTERNATIONAL GROUP 9992 HK Hong Kong 19.58 26,962 527,915.96 0.07
CHINA RUYI HOLDINGS LTD 136 HK Hong Kong 1.54 340,120 523,784.80 0.07
SHANGHAI PHARMACEUTICALS 2607 HK Hong Kong 12.60 41,544 523,454.40 0.07
C&D INTERNATIONAL INVESTMENT 1908 HK Hong Kong 12.74 40,627 517,587.98 0.06
POSTAL SAVINGS BANK OF CHI 601658 C1 Shanghai 5.27 98,057 516,736.51 0.06
SHANDONG GOLD MINING CO LT 1787 HK Hong Kong 12.44 41,330 514,145.20 0.06
JOYY INC-ADR YY US New York 246.61 2,083 513,684.80 0.06
BANK OF JIANGSU CO LTD 600919 C1 Shanghai 8.33 60,536 504,496.19 0.06
DONGFENG MOTOR GRP CO LTD 489 HK Hong Kong 3.35 150,397 503,829.95 0.06
CHINA TRADITIONAL CHINESE ME 570 HK Hong Kong 4.32 115,975 501,012.00 0.06
COSCO SHIPPING HOLDINGS CO 601919 C1 Shanghai 11.41 43,788 499,566.39 0.06
ZHONGAN ONLINE P&C INSURAN 6060 HK Hong Kong 12.40 40,200 498,480.00 0.06
CHINA THREE GORGES RENEWAB 600905 C1 Shanghai 5.02 99,027 497,100.73 0.06
SERES GROUP CO L 601127 C1 Shanghai 99.89 4,944 493,838.03 0.06
AIER EYE HOSPITAL GROUP CO 300015 C2 Shenzhen 15.92 30,740 489,316.99 0.06
TRAVELSKY TECHNOLOGY LTD 696 HK Hong Kong 9.38 51,997 487,731.86 0.06
WUXI APPTEC CO LTD 603259 C1 Shanghai 59.20 8,229 487,116.64 0.06
GF SECURITIES CO LTD 1776 HK Hong Kong 8.44 57,692 486,920.48 0.06
CHINA TOURISM GROUP DUTY F 1880 HK Hong Kong 76.90 6,272 482,316.80 0.06
VINDA INTERNATIONAL HOLDINGS 3331 HK Hong Kong 23.25 20,518 477,043.50 0.06
CHINA RAILWAY GROUP LTD 601390 C1 Shanghai 6.90 68,987 475,981.19 0.06
CHINA OVERSEAS PROPERTY HOLD 2669 HK Hong Kong 6.62 71,414 472,760.68 0.06
YUEXIU PROPERTY CO LTD 123 HK Hong Kong 5.23 89,906 470,208.38 0.06
CHINA RESOURCES PHARMACEUTIC 3320 HK Hong Kong 5.30 88,677 469,988.10 0.06
SUNGROW POWER SUPPLY CO LT 300274 C2 Shenzhen 94.76 4,944 468,482.70 0.06
CHINA COMMUNICATIONS SERVI 552 HK Hong Kong 3.33 138,732 461,977.56 0.06
AVICHINA INDUSTRY & TECH 2357 HK Hong Kong 3.21 143,700 461,277.00 0.06
CHONGQING ZHIFEI BIOLOGICA 300122 C2 Shenzhen 58.12 7,769 451,529.91 0.06
CHINA EVERBRIGHT BANK CO L 6818 HK Hong Kong 2.45 184,244 451,397.80 0.06
COUNTRY GARDEN HOLDINGS CO 2007 HK Hong Kong 0.64 704,169 450,668.16 0.06
WENS FOODSTUFFS GROUP CO L 300498 C2 Shenzhen 20.84 21,544 448,976.64 0.06
CHONGQING CHANGAN AUTOMOB 000625 C2 Shenzhen 16.19 27,554 446,087.16 0.06
ZHANGZHOU PIENTZEHUANG PHA 600436 C1 Shanghai 242.30 1,801 436,382.56 0.05
SANY HEAVY INDUSTRY CO LTD 600031 C1 Shanghai 15.15 28,676 434,340.32 0.05
POLY DEVELOPMENTS AND HOLD 600048 C1 Shanghai 10.62 40,602 431,013.42 0.05
TONGWEI CO LTD 600438 C1 Shanghai 28.79 14,958 430,693.39 0.05
AIR CHINA LTD 753 HK Hong Kong 4.20 102,328 429,777.60 0.05
BEIJING ENTERPRISES WATER GR 371 HK Hong Kong 1.84 232,824 428,396.16 0.05
ZTE CORP 000063 C2 Shenzhen 32.44 13,162 427,032.07 0.05
SAIC MOTOR CORP LTD 600104 C1 Shanghai 16.25 26,202 425,907.06 0.05
SHENZHEN TRANSSION HOLDING 688036 C1 Shanghai 172.44 2,447 421,948.75 0.05
DAQIN RAILWAY CO LTD 601006 C1 Shanghai 8.11 51,643 418,599.88 0.05
WEICHAI POWER CO LTD 000338 C2 Shenzhen 18.34 22,802 418,209.78 0.05
GUOTAI JUNAN SECURITIES CO 601211 C1 Shanghai 16.40 25,434 417,015.99 0.05
CHINA CINDA ASSET MANAGEME 1359 HK Hong Kong 0.75 544,964 408,723.00 0.05
ZHONGJI INNOLIGHT CO LTD 300308 C2 Shenzhen 168.59 2,418 407,647.58 0.05
BANK OF BEIJING CO LTD 601169 C1 Shanghai 5.63 72,412 407,557.70 0.05
CMOC GROUP LTD 603993 C1 Shanghai 6.68 60,821 406,422.25 0.05
COSCO SHIPPING PORTS LTD 1199 HK Hong Kong 4.67 86,759 405,164.53 0.05
GREENTOWN CHINA HOLDINGS 3900 HK Hong Kong 6.29 63,847 401,597.63 0.05
NINGXIA BAOFENG ENERGY GRO 600989 C1 Shanghai 16.59 23,852 395,742.45 0.05
HUATAI SECURITIES CO LTD 601688 C1 Shanghai 15.80 24,937 393,964.80 0.05
SHANGHAI FOSUN PHARMACEUTI 2196 HK Hong Kong 14.16 27,803 393,690.48 0.05
SHANGHAI UNITED IMAGING HE 688271 C1 Shanghai 154.62 2,531 391,332.44 0.05
GREE ELECTRIC APPLIANCES I 000651 C2 Shenzhen 42.43 9,213 390,904.72 0.05
WILL SEMICONDUCTOR CO LTD 603501 C1 Shanghai 104.31 3,729 388,966.70 0.05
SHENWAN HONGYUAN GROUP CO 000166 C2 Shenzhen 4.98 77,740 386,864.45 0.05
IFLYTEK CO LTD 002230 C2 Shenzhen 53.66 7,191 385,902.08 0.05
RONGSHENG PETROCHEMICAL CO 002493 C2 Shenzhen 11.15 34,548 385,140.40 0.05
PING AN HEALTHCARE AND TECHN 1833 HK Hong Kong 12.14 31,594 383,551.16 0.05
CHINA MERCHANTS SECURITIES 600999 C1 Shanghai 15.32 24,964 382,456.54 0.05
SANY HEAVY EQUIPMENT INTL 631 HK Hong Kong 6.08 62,460 379,756.80 0.05
SDIC POWER HOLDINGS CO LTD 600886 C1 Shanghai 15.66 23,849 373,407.43 0.05
HENAN SHUANGHUI INVESTMENT 000895 C2 Shenzhen 31.75 11,504 365,239.63 0.05
CSC FINANCIAL CO LTD 601066 C1 Shanghai 25.32 14,365 363,672.41 0.05
MICROPORT SCIENTIFIC CORP 853 HK Hong Kong 7.68 46,720 358,809.60 0.04
GDS HOLDINGS LTD-CL A 9698 HK Hong Kong 6.65 53,771 357,577.15 0.04
