Sub navigation menu:

Products

You are here:   You are here > Products > Mirae Asset Horizons Exchange Traded Funds Series > Mirae Asset Horizons MSCI China ETF > Portfolio holdings

Mirae Asset Horizons MSCI China ETF (Stock Code: 3040)

Daily holdings

Overview as of 26 Apr 2024
Total Net Asset Value (in HKD) Number of Securities [1] Securities (%) Cash and Cash Equivalent (%)
$ 4,091,221,182.95 706 99.65% 0.35%
Daily holdings as of 26 Apr 2024
Name of Securities Exchange Ticker Exchange Market Price (in HKD) Number of Shares Held Market Value (in HKD) % of the Net Asset of the Fund [2]
TENCENT HOLDINGS LTD 700 HK Hong Kong 348.40 1,790,810 623,918,204.00 15.25
ALIBABA GROUP HOLDING LTD 9988 HK Hong Kong 75.30 4,401,987 331,469,621.10 8.10
PDD HOLDINGS INC PDD US New York 1,012.29 161,682 163,669,167.21 4.00
MEITUAN-CLASS B 3690 HK Hong Kong 115.60 1,372,645 158,677,762.00 3.88
CHINA CONSTRUCTION BANK 939 HK Hong Kong 4.97 26,006,286 129,251,241.42 3.16
NETEASE INC 9999 HK Hong Kong 149.20 523,218 78,064,125.60 1.91
JD.COM INC-CLASS A 9618 HK Hong Kong 117.70 633,650 74,580,605.00 1.82
BANK OF CHINA LTD 3988 HK Hong Kong 3.46 21,483,417 74,332,622.82 1.82
IND & COMM BK OF CHINA 1398 HK Hong Kong 4.15 17,603,083 73,052,794.45 1.79
XIAOMI CORP-CLASS B 1810 HK Hong Kong 17.36 4,159,262 72,204,788.32 1.76
PING AN INSURANCE GROUP CO 2318 HK Hong Kong 35.80 1,812,455 64,885,889.00 1.59
BAIDU INC-CLASS A 9888 HK Hong Kong 100.90 609,927 61,541,634.30 1.50
TRIP.COM GROUP LTD 9961 HK Hong Kong 406.60 148,486 60,374,407.60 1.48
BYD CO LTD 1211 HK Hong Kong 212.80 282,380 60,090,464.00 1.47
PETROCHINA CO LTD 857 HK Hong Kong 7.54 5,699,525 42,974,418.50 1.05
KWEICHOW MOUTAI CO LTD 600519 C1 Shanghai 1,841.81 20,306 37,399,708.08 0.91
CHINA MERCHANTS BANK 3968 HK Hong Kong 34.20 1,054,911 36,077,956.20 0.88
KUAISHOU TECHNOLOGY 1024 HK Hong Kong 56.50 633,238 35,777,947.00 0.87
YUM CHINA HOLDINGS INC YUMC US New York 310.40 110,721 34,367,368.48 0.84
CHINA PETROLEUM & CHEMICAL 386 HK Hong Kong 4.80 6,585,135 31,608,648.00 0.77
ANTA SPORTS PRODUCTS LTD 2020 HK Hong Kong 90.00 344,323 30,989,070.00 0.76
LI AUTO INC-CLASS A 2015 HK Hong Kong 98.90 310,126 30,671,461.40 0.75
CHINA SHENHUA ENERGY CO 1088 HK Hong Kong 31.95 912,434 29,152,266.30 0.71
NEW ORIENTAL EDUCATION & TEC 9901 HK Hong Kong 68.65 399,593 27,432,059.45 0.67
AGRICULTURAL BANK OF CHINA 1288 HK Hong Kong 3.51 7,473,213 26,230,977.63 0.64
ZIJIN MINING GROUP CO LTD 2899 HK Hong Kong 17.62 1,472,398 25,943,652.76 0.63
NONGFU SPRING CO LTD 9633 HK Hong Kong 44.85 543,854 24,391,851.90 0.60
CHINA RESOURCES LAND LTD 1109 HK Hong Kong 27.80 866,871 24,099,013.80 0.59
CHINA LIFE INSURANCE CO 2628 HK Hong Kong 10.30 2,009,887 20,701,836.10 0.51
KE HOLDINGS INC-ADR BEKE US New York 116.10 177,277 20,581,007.59 0.50
TENCENT MUSIC ENTERTAINM-ADR TME US New York 100.83 202,767 20,444,958.20 0.50
LENOVO GROUP LTD 992 HK Hong Kong 9.03 2,175,753 19,647,049.59 0.48
ZTO EXPRESS CAYMAN INC-ADR ZTO US New York 169.17 114,796 19,420,240.80 0.47
PICC PROPERTY & CASUALTY 2328 HK Hong Kong 10.04 1,863,905 18,713,606.20 0.46
HAIER SMART HOME CO LTD 6690 HK Hong Kong 26.95 656,191 17,684,347.45 0.43
H WORLD GROUP LTD-ADR HTHT US New York 313.61 56,086 17,588,892.75 0.43
SHENZHOU INTERNATIONAL GROUP 2313 HK Hong Kong 77.35 223,158 17,261,271.30 0.42
BEIGENE LTD 6160 HK Hong Kong 91.95 184,061 16,924,408.95 0.41
CHINA RESOURCES BEER HOLDING 291 HK Hong Kong 36.35 438,030 15,922,390.50 0.39
CSPC PHARMACEUTICAL GROUP LT 1093 HK Hong Kong 6.60 2,411,739 15,917,477.40 0.39
GEELY AUTOMOBILE HOLDINGS LT 175 HK Hong Kong 9.39 1,631,164 15,316,629.96 0.37
CONTEMPORARY AMPEREX TECHN 300750 C2 Shenzhen 213.85 71,325 15,252,851.45 0.37
CHINA OVERSEAS LAND & INVEST 688 HK Hong Kong 13.96 1,034,669 14,443,979.24 0.35
ENN ENERGY HOLDINGS LTD 2688 HK Hong Kong 66.85 214,007 14,306,367.95 0.35
WUXI BIOLOGICS CAYMAN INC 2269 HK Hong Kong 13.48 1,035,302 13,955,870.96 0.34
CHINA MENGNIU DAIRY CO 2319 HK Hong Kong 16.12 850,545 13,710,785.40 0.34
LI NING CO LTD 2331 HK Hong Kong 21.10 638,217 13,466,378.70 0.33
NIO INC - ADR NIO US New York 35.15 365,377 12,842,827.07 0.31
INNOVENT BIOLOGICS INC 1801 HK Hong Kong 39.15 327,942 12,838,929.30 0.31
BANK OF COMMUNICATIONS CO 3328 HK Hong Kong 5.39 2,364,563 12,744,994.57 0.31
TAL EDUCATION GROUP- ADR TAL US New York 104.98 121,261 12,729,841.94 0.31
CHINA MERCHANTS BANK 600036 C1 Shanghai 37.15 334,727 12,435,135.20 0.30
CHINA PACIFIC INSURANCE GR 2601 HK Hong Kong 17.14 712,229 12,207,605.06 0.30
CITIC LTD 267 HK Hong Kong 7.50 1,571,742 11,788,065.00 0.29
VIPSHOP HOLDINGS LTD - ADR VIPS US New York 123.14 93,768 11,546,662.28 0.28
CHINA TOWER CORP LTD 788 HK Hong Kong 0.93 11,974,813 11,136,576.09 0.27
CHINA YANGTZE POWER CO LTD 600900 C1 Shanghai 27.55 395,842 10,905,488.13 0.27
CHINA CITIC BANK CORP LTD 998 HK Hong Kong 4.39 2,411,948 10,588,451.72 0.26
WULIANGYE YIBIN CO LTD 000858 C2 Shenzhen 164.04 62,926 10,322,382.22 0.25
YANKUANG ENERGY GROUP CO 1171 HK Hong Kong 16.58 616,071 10,214,457.18 0.25
CHINA RESOURCES POWER HOLDIN 836 HK Hong Kong 19.64 518,595 10,185,205.80 0.25
KANZHUN LTD - ADR BZ US New York 157.27 60,201 9,467,966.89 0.23
XPENG INC - CLASS A SHARES 9868 HK Hong Kong 30.30 311,701 9,444,540.30 0.23
TSINGTAO BREWERY CO LTD 168 HK Hong Kong 55.75 168,336 9,384,732.00 0.23
WEICHAI POWER CO LTD 2338 HK Hong Kong 16.40 525,129 8,612,115.60 0.21
POSTAL SAVINGS BANK OF CHI 1658 HK Hong Kong 4.00 2,143,175 8,572,700.00 0.21
HAIDILAO INTERNATIONAL HOLDI 6862 HK Hong Kong 17.98 451,744 8,122,357.12 0.20
JD HEALTH INTERNATIONAL INC 6618 HK Hong Kong 26.60 301,298 8,014,526.80 0.20
KUNLUN ENERGY CO LTD 135 HK Hong Kong 7.60 1,053,256 8,004,745.60 0.20
SINOPHARM GROUP CO 1099 HK Hong Kong 21.55 362,324 7,808,082.20 0.19
PING AN INSURANCE GROUP CO 601318 C1 Shanghai 44.75 173,802 7,776,948.26 0.19
SINO BIOPHARMACEUTICAL 1177 HK Hong Kong 2.77 2,793,501 7,737,997.77 0.19
FUYAO GLASS INDUSTRY GROUP 3606 HK Hong Kong 47.25 162,916 7,697,781.00 0.19
CMOC GROUP LTD 3993 HK Hong Kong 7.63 1,006,137 7,676,825.31 0.19
COSCO SHIPPING HOLDINGS CO 1919 HK Hong Kong 9.50 801,822 7,617,309.00 0.19
CGN POWER CO LTD 1816 HK Hong Kong 2.64 2,867,511 7,570,229.04 0.19
TONGCHENG TRAVEL HOLDINGS LT 780 HK Hong Kong 22.20 335,384 7,445,524.80 0.18
SUNNY OPTICAL TECH 2382 HK Hong Kong 38.15 192,777 7,354,442.55 0.18
GREAT WALL MOTOR CO LTD 2333 HK Hong Kong 11.60 626,723 7,269,986.80 0.18
CHINA HONGQIAO GROUP LTD 1378 HK Hong Kong 11.06 642,262 7,103,417.72 0.17
XINYI SOLAR HOLDINGS LTD 968 HK Hong Kong 5.30 1,323,560 7,014,868.00 0.17
LEGEND BIOTECH CORP-ADR LEGN US New York 354.63 19,554 6,934,368.25 0.17
BYD CO LTD 002594 C2 Shenzhen 236.36 29,264 6,916,771.56 0.17
KINGSOFT CORP LTD 3888 HK Hong Kong 26.10 258,842 6,755,776.20 0.17
GCL TECHNOLOGY HOLDINGS LTD 3800 HK Hong Kong 1.15 5,789,817 6,658,289.55 0.16
AKESO INC 9926 HK Hong Kong 48.70 136,014 6,623,881.80 0.16
AGRICULTURAL BANK OF CHINA 601288 C1 Shanghai 4.79 1,372,463 6,580,413.21 0.16
KINGDEE INTERNATIONAL SFTWR 268 HK Hong Kong 8.37 784,726 6,568,156.62 0.16
ZIJIN MINING GROUP CO LTD 601899 C1 Shanghai 19.68 332,382 6,542,873.94 0.16
BILIBILI INC-CLASS Z 9626 HK Hong Kong 104.30 62,238 6,491,423.40 0.16
PEOPLE'S INSURANCE CO GROU 1339 HK Hong Kong 2.64 2,345,111 6,191,093.04 0.15
CHINA RESOURCES GAS GROUP LT 1193 HK Hong Kong 24.70 250,573 6,189,153.10 0.15
SHENZHEN MINDRAY BIO-MEDIC 300760 C2 Shenzhen 311.16 19,555 6,084,816.96 0.15
INDUSTRIAL BANK CO LTD 601166 C1 Shanghai 17.70 335,478 5,938,737.34 0.15
ANHUI CONCH CEMENT CO LTD 914 HK Hong Kong 17.86 332,011 5,929,716.46 0.14
IND & COMM BK OF CHINA 601398 C1 Shanghai 5.82 1,012,672 5,891,895.98 0.14
CHOW TAI FOOK JEWELLERY GROU 1929 HK Hong Kong 10.92 536,348 5,856,920.16 0.14
CITIC SECURITIES CO LTD 6030 HK Hong Kong 12.32 475,362 5,856,459.84 0.14
LONGFOR GROUP HOLDINGS LTD 960 HK Hong Kong 11.00 530,631 5,836,941.00 0.14
WANT WANT CHINA HOLDINGS LTD 151 HK Hong Kong 4.52 1,272,213 5,750,402.76 0.14
FOXCONN INDUSTRIAL INTERNE 601138 C1 Shanghai 26.30 214,788 5,648,983.45 0.14
ALUMINUM CORP OF CHINA LTD 2600 HK Hong Kong 5.28 1,065,011 5,623,258.08 0.14
HUANENG POWER INTL INC 902 HK Hong Kong 4.90 1,133,983 5,556,516.70 0.14
HANSOH PHARMACEUTICAL GROUP 3692 HK Hong Kong 17.22 320,648 5,521,558.56 0.13
SHANXI XINGHUACUN FEN WINE 600809 C1 Shanghai 271.83 19,662 5,344,661.90 0.13
BYD ELECTRONIC INTL CO LTD 285 HK Hong Kong 25.05 212,309 5,318,340.45 0.13
CHINA GAS HOLDINGS LTD 384 HK Hong Kong 7.25 728,563 5,282,081.75 0.13
CRRC CORP LTD 1766 HK Hong Kong 4.44 1,181,081 5,243,999.64 0.13
CHINA RESOURCES MIXC LIFESTY 1209 HK Hong Kong 28.20 185,370 5,227,434.00 0.13
BRILLIANCE CHINA AUTOMOTIVE 1114 HK Hong Kong 6.40 815,458 5,218,931.20 0.13
CHINA LONGYUAN POWER GROUP 916 HK Hong Kong 5.72 902,989 5,165,097.08 0.13
CHINA MINSHENG BANKING COR 1988 HK Hong Kong 2.83 1,799,808 5,093,456.64 0.12
JIANGSU HENGRUI PHARMACEUT 600276 C1 Shanghai 49.14 103,528 5,087,570.09 0.12
AAC TECHNOLOGIES HOLDINGS IN 2018 HK Hong Kong 25.60 194,099 4,968,934.40 0.12
JIANGXI COPPER CO LTD 358 HK Hong Kong 16.42 299,435 4,916,722.70 0.12
YADEA GROUP HOLDINGS LTD 1585 HK Hong Kong 14.84 328,008 4,867,638.72 0.12
MINISO GROUP HOLDING LTD 9896 HK Hong Kong 47.10 102,333 4,819,884.30 0.12
QIFU TECHNOLOGY INC QFIN US New York 144.98 33,213 4,815,286.99 0.12
CHINA STATE CONSTRUCTION INT 3311 HK Hong Kong 8.81 545,497 4,805,828.57 0.12
LUZHOU LAOJIAO CO LTD 000568 C2 Shenzhen 200.86 23,759 4,772,139.94 0.12
WANHUA CHEMICAL GROUP CO 600309 C1 Shanghai 93.46 50,929 4,759,672.55 0.12
IQIYI INC-ADR IQ US New York 39.06 120,448 4,705,147.33 0.12
BANK OF COMMUNICATIONS CO 601328 C1 Shanghai 7.38 635,292 4,688,743.41 0.11
TINGYI (CAYMAN ISLN) HLDG CO 322 HK Hong Kong 8.82 528,390 4,660,399.80 0.11
CHINA RAILWAY GROUP LTD 390 HK Hong Kong 4.13 1,125,805 4,649,574.65 0.11
BOSIDENG INTL HLDGS LTD 3998 HK Hong Kong 4.54 1,020,813 4,634,491.02 0.11
CHINA SHENHUA ENERGY CO 601088 C1 Shanghai 42.61 107,046 4,561,518.50 0.11
ZHAOJIN MINING INDUSTRY 1818 HK Hong Kong 13.02 348,818 4,541,610.36 0.11
JD LOGISTICS INC 2618 HK Hong Kong 8.50 530,789 4,511,706.50 0.11
ALIBABA HEALTH INFORMATION T 241 HK Hong Kong 2.95 1,521,373 4,488,050.35 0.11
HENGAN INTL GROUP CO LTD 1044 HK Hong Kong 26.20 171,025 4,480,855.00 0.11
BEIJING-SHANGHAI HIGH SPE 601816 C1 Shanghai 5.59 790,074 4,418,019.59 0.11
CHINA OILFIELD SERVICES 2883 HK Hong Kong 8.96 487,368 4,366,817.28 0.11
POP MART INTERNATIONAL GROUP 9992 HK Hong Kong 33.80 127,756 4,318,152.80 0.11
CHINA COAL ENERGY CO 1898 HK Hong Kong 7.65 555,861 4,252,336.65 0.10
SHAANXI COAL INDUSTRY CO L 601225 C1 Shanghai 27.00 157,161 4,243,442.87 0.10
MUYUAN FOODS CO LTD 002714 C2 Shenzhen 47.88 87,935 4,210,448.19 0.10
MIDEA GROUP CO LTD 000333 C2 Shenzhen 73.66 57,000 4,198,874.99 0.10
CHINA POWER INTERNATIONAL 2380 HK Hong Kong 3.17 1,324,443 4,198,484.31 0.10
CHINA FEIHE LTD 6186 HK Hong Kong 4.33 968,640 4,194,211.20 0.10
INNER MONGOLIA YITAI COAL 900948 CH Shanghai 14.44 285,832 4,128,386.10 0.10
HAITIAN INTERNATIONAL HLDGS 1882 HK Hong Kong 24.15 170,818 4,125,254.70 0.10
CITIC SECURITIES CO 600030 C1 Shanghai 20.64 198,101 4,089,542.08 0.10
PETROCHINA CO LTD 601857 C1 Shanghai 11.51 350,228 4,030,088.89 0.10
ZHUZHOU CRRC TIMES ELECTRI 3898 HK Hong Kong 30.15 132,839 4,005,095.85 0.10
CHINA INTERNATIONAL CAPITA 3908 HK Hong Kong 9.80 407,051 3,989,099.80 0.10
CHINA GALAXY SECURITIES CO 6881 HK Hong Kong 4.24 937,744 3,976,034.56 0.10
CHINA MERCHANTS PORT HOLDING 144 HK Hong Kong 10.36 379,260 3,929,133.60 0.10
CHINA STATE CONSTRUCTION 601668 C1 Shanghai 5.76 678,705 3,912,256.67 0.10
GIANT BIOGENE HOLDING CO LTD 2367 HK Hong Kong 48.05 80,605 3,873,070.25 0.09
ORIENT OVERSEAS INTL LTD 316 HK Hong Kong 107.10 35,759 3,829,788.90 0.09
SHANGHAI PUDONG DEVEL BANK 600000 C1 Shanghai 7.99 470,835 3,764,134.68 0.09
AUTOHOME INC-ADR ATHM US New York 203.54 18,323 3,729,434.79 0.09
CHINA PETROLEUM & CHEMICAL 600028 C1 Shanghai 7.05 513,641 3,619,344.65 0.09
EAST MONEY INFORMATION CO 300059 C2 Shenzhen 14.14 256,029 3,619,224.34 0.09
LUXSHARE PRECISION INDUSTR 002475 C2 Shenzhen 31.02 115,265 3,575,457.57 0.09
SINOTRUK HONG KONG LTD 3808 HK Hong Kong 19.26 184,859 3,560,384.34 0.09
PING AN BANK CO LTD 000001 C2 Shenzhen 11.42 310,501 3,546,184.91 0.09
BOC AVIATION LTD 2588 HK Hong Kong 62.90 56,134 3,530,828.60 0.09
SHANDONG GOLD MINING CO LT 1787 HK Hong Kong 17.76 197,421 3,506,196.96 0.09
ZTE CORP 763 HK Hong Kong 17.18 202,664 3,481,767.52 0.09
GENSCRIPT BIOTECH CORP 1548 HK Hong Kong 11.02 315,670 3,478,683.40 0.09
SHANDONG WEIGAO GP MEDICAL 1066 HK Hong Kong 5.10 666,618 3,399,751.80 0.08
SMOORE INTERNATIONAL HOLDING 6969 HK Hong Kong 6.86 495,154 3,396,756.44 0.08
NARI TECHNOLOGY CO LTD 600406 C1 Shanghai 25.97 130,328 3,384,131.90 0.08
BEIJING ENTERPRISES HLDGS 392 HK Hong Kong 25.10 134,415 3,373,816.50 0.08
ZHEJIANG LEAPMOTOR TECHNOLOG 9863 HK Hong Kong 24.95 134,960 3,367,252.00 0.08
WUXI APPTEC CO LTD 2359 HK Hong Kong 35.20 94,292 3,319,078.40 0.08
HUATAI SECURITIES CO LTD 6886 HK Hong Kong 9.57 345,157 3,303,152.49 0.08
ZHONGSHENG GROUP HOLDINGS 881 HK Hong Kong 14.50 225,440 3,268,880.00 0.08
NEW CHINA LIFE INSURANCE C 1336 HK Hong Kong 14.76 221,394 3,267,775.44 0.08
ANHUI GUJING DISTILLERY CO 200596 CH Shenzhen 111.41 29,073 3,239,022.93 0.08
ZAI LAB LTD 9688 HK Hong Kong 12.62 252,215 3,182,953.30 0.08
HAIER SMART HOME CO LTD 600690 C1 Shanghai 30.55 102,289 3,124,456.66 0.08
FOSHAN HAITIAN FLAVOURING 603288 C1 Shanghai 41.85 74,526 3,118,742.67 0.08
CHINA NATIONAL BUILDING MA 3323 HK Hong Kong 3.02 1,032,098 3,116,935.96 0.08
INNER MONGOLIA YILI INDUS 600887 C1 Shanghai 30.18 103,151 3,112,999.57 0.08
COSCO SHIPPING ENERGY TRAN 1138 HK Hong Kong 8.88 350,046 3,108,408.48 0.08
CHINA LITERATURE LTD 772 HK Hong Kong 28.35 109,024 3,090,830.40 0.08
S F HOLDING CO LTD 002352 C2 Shenzhen 39.15 78,639 3,079,040.59 0.08
CRRC CORP LTD 601766 C1 Shanghai 7.79 392,886 3,060,535.07 0.07
CHINA NATIONAL NUCLEAR POW 601985 C1 Shanghai 10.00 305,434 3,053,921.47 0.07
HYGEIA HEALTHCARE HOLDINGS C 6078 HK Hong Kong 32.40 93,854 3,040,869.60 0.07
GUANGDONG INVESTMENT LTD 270 HK Hong Kong 3.82 788,781 3,013,143.42 0.07
FAR EAST HORIZON LTD 3360 HK Hong Kong 5.73 524,516 3,005,476.68 0.07
CHINA PACIFIC INSURANCE GR 601601 C1 Shanghai 27.33 109,877 3,003,445.60 0.07
FOSUN INTERNATIONAL LTD 656 HK Hong Kong 4.50 660,936 2,974,212.00 0.07
CHINA CSSC HOLDINGS LTD 600150 C1 Shanghai 40.34 72,530 2,925,809.37 0.07
NAURA TECHNOLOGY GROUP CO 002371 C2 Shenzhen 337.95 8,620 2,913,123.61 0.07
CHINA RUYI HOLDINGS LTD 136 HK Hong Kong 1.86 1,564,641 2,910,232.26 0.07
KINGBOARD HOLDINGS LTD 148 HK Hong Kong 16.04 180,019 2,887,504.76 0.07
COUNTRY GARDEN SERVICES HOLD 6098 HK Hong Kong 4.91 586,037 2,877,441.67 0.07
CMOC GROUP LTD 603993 C1 Shanghai 10.00 287,121 2,870,816.56 0.07
BOE TECHNOLOGY GROUP CO LT 000725 C2 Shenzhen 4.71 598,167 2,816,413.36 0.07
HAITONG SECURITIES CO LTD 6837 HK Hong Kong 3.85 730,981 2,814,276.85 0.07
BANK OF CHINA LTD 601988 C1 Shanghai 4.91 568,431 2,792,769.59 0.07
CHINA TAIPING INSURANCE HOLD 966 HK Hong Kong 7.23 384,962 2,783,275.26 0.07
BAOSHAN IRON & STEEL CO 600019 C1 Shanghai 7.64 357,899 2,734,004.53 0.07
TRAVELSKY TECHNOLOGY LTD 696 HK Hong Kong 10.74 251,895 2,705,352.30 0.07
TOPSPORTS INTERNATIONAL HOLD 6110 HK Hong Kong 5.44 495,726 2,696,749.44 0.07
SHANGHAI BAOSIGHT SOFTWARE 900926 CH Shanghai 16.53 163,050 2,695,800.85 0.07
HYGON INFORMATION TECHNOLO 688041 C1 Shanghai 85.29 31,607 2,695,762.15 0.07
CHINA UNITED NETWORK 600050 C1 Shanghai 5.13 507,854 2,604,583.83 0.06
C&D INTERNATIONAL INVESTMENT 1908 HK Hong Kong 14.52 179,140 2,601,112.80 0.06
CHINA MEDICAL SYSTEM HOLDING 867 HK Hong Kong 7.20 360,669 2,596,816.80 0.06
JIANGSU YANGHE DISTILLERY 002304 C2 Shenzhen 107.84 24,049 2,593,463.98 0.06
ZHONGJI INNOLIGHT CO LTD 300308 C2 Shenzhen 199.18 13,018 2,592,863.92 0.06
JIANGSU EXPRESS CO LTD 177 HK Hong Kong 7.83 330,324 2,586,436.92 0.06
SUNGROW POWER SUPPLY CO LT 300274 C2 Shenzhen 106.96 24,044 2,571,681.91 0.06
GUANGZHOU AUTOMOBILE GROUP 2238 HK Hong Kong 3.25 781,487 2,539,832.75 0.06
CHINA TOURISM GROUP DUTY F 601888 C1 Shanghai 80.01 31,606 2,528,814.60 0.06
BEIJING KINGSOFT OFFICE SO 688111 C1 Shanghai 335.62 7,526 2,525,891.98 0.06
COSCO SHIPPING HOLDINGS CO 601919 C1 Shanghai 12.21 206,288 2,518,235.75 0.06
BANK OF NINGBO CO LTD 002142 C2 Shenzhen 23.63 106,250 2,510,499.15 0.06
CHINA RAILWAY GROUP LTD 601390 C1 Shanghai 7.52 333,287 2,506,491.90 0.06
ZHONGAN ONLINE P&C INSURAN 6060 HK Hong Kong 13.12 190,428 2,498,415.36 0.06
CHINA EVERBRIGHT BANK CO 601818 C1 Shanghai 3.35 741,448 2,484,469.08 0.06
CHINA VANKE CO LTD 2202 HK Hong Kong 4.16 594,087 2,471,401.92 0.06
LONGI GREEN ENERGY TECHNOL 601012 C1 Shanghai 20.06 122,964 2,466,892.18 0.06
CHINA MINSHENG BANKING 600016 C1 Shanghai 4.26 578,643 2,462,636.48 0.06
BANK OF JIANGSU CO LTD 600919 C1 Shanghai 8.26 297,736 2,460,476.51 0.06
SERES GROUP CO L 601127 C1 Shanghai 102.13 24,073 2,458,585.12 0.06
CHINA COMMUNICATIONS SERVI 552 HK Hong Kong 3.80 646,180 2,455,484.00 0.06
HUA HONG SEMICONDUCTOR LTD 1347 HK Hong Kong 15.46 157,080 2,428,456.80 0.06
GANFENG LITHIUM GROUP CO L 1772 HK Hong Kong 22.45 107,436 2,411,938.20 0.06
CHINA THREE GORGES RENEWAB 600905 C1 Shanghai 5.13 467,927 2,399,813.91 0.06
ZHANGZHOU PIENTZEHUANG PHA 600436 C1 Shanghai 243.17 9,801 2,383,280.80 0.06
CHONGQING CHANGAN AUTOMOB 000625 C2 Shenzhen 17.85 133,354 2,380,789.86 0.06
POSTAL SAVINGS BANK OF CHI 601658 C1 Shanghai 5.11 462,957 2,364,348.58 0.06
SANY HEAVY INDUSTRY CO LTD 600031 C1 Shanghai 17.28 134,776 2,329,214.24 0.06
AVICHINA INDUSTRY & TECH 2357 HK Hong Kong 3.43 670,872 2,301,090.96 0.06
VINDA INTERNATIONAL HOLDINGS 3331 HK Hong Kong 23.45 96,678 2,267,099.10 0.06
SHANGHAI PHARMACEUTICALS 2607 HK Hong Kong 11.32 196,908 2,228,998.56 0.05
WENS FOODSTUFFS GROUP CO L 300498 C2 Shenzhen 20.70 107,344 2,221,762.58 0.05
ZHEJIANG EXPRESSWAY CO 576 HK Hong Kong 5.14 427,455 2,197,118.70 0.05
GF SECURITIES CO LTD 1776 HK Hong Kong 7.96 272,762 2,171,185.52 0.05
BEIJING ENTERPRISES WATER GR 371 HK Hong Kong 1.98 1,085,739 2,149,763.22 0.05
NINGXIA BAOFENG ENERGY GRO 600989 C1 Shanghai 17.96 118,852 2,134,688.96 0.05
DONGFENG MOTOR GRP CO LTD 489 HK Hong Kong 2.99 711,505 2,127,399.95 0.05
CHINA RESOURCES PHARMACEUTIC 3320 HK Hong Kong 5.04 419,949 2,116,542.96 0.05
EAST BUY HOLDING LTD 1797 HK Hong Kong 17.24 121,935 2,102,159.40 0.05
FLAT GLASS GROUP CO LTD 6865 HK Hong Kong 18.12 115,729 2,097,009.48 0.05
WEICHAI POWER CO LTD 000338 C2 Shenzhen 19.03 110,002 2,093,070.18 0.05
SHENZHEN TRANSSION HOLDING 688036 C1 Shanghai 160.38 13,049 2,092,755.92 0.05
CHINA TOURISM GROUP DUTY F 1880 HK Hong Kong 69.00 29,384 2,027,496.00 0.05
BANK OF BEIJING CO LTD 601169 C1 Shanghai 5.93 341,712 2,024,955.24 0.05
ZTE CORP 000063 C2 Shenzhen 30.97 65,262 2,020,875.93 0.05
SAIC MOTOR CORP LTD 600104 C1 Shanghai 16.38 123,302 2,019,324.98 0.05
AIER EYE HOSPITAL GROUP CO 300015 C2 Shenzhen 13.61 147,740 2,010,453.14 0.05
SDIC POWER HOLDINGS CO LTD 600886 C1 Shanghai 16.71 120,049 2,006,147.47 0.05
WILL SEMICONDUCTOR CO LTD 603501 C1 Shanghai 104.20 19,229 2,003,644.15 0.05
DAQIN RAILWAY CO LTD 601006 C1 Shanghai 8.02 249,443 1,999,570.71 0.05
CHINA EVERBRIGHT BANK CO L 6818 HK Hong Kong 2.33 856,282 1,995,137.06 0.05
RONGSHENG PETROCHEMICAL CO 002493 C2 Shenzhen 12.01 163,248 1,961,170.02 0.05
GREE ELECTRIC APPLIANCES I 000651 C2 Shenzhen 42.56 45,713 1,945,491.46 0.05
AIR CHINA LTD 753 HK Hong Kong 4.14 468,724 1,940,517.36 0.05
CHINA MERCHANTS SECURITIES 600999 C1 Shanghai 16.42 116,964 1,920,568.00 0.05
WUXI APPTEC CO LTD 603259 C1 Shanghai 46.24 41,329 1,911,204.33 0.05
SHENWAN HONGYUAN GROUP CO 000166 C2 Shenzhen 5.17 367,240 1,899,256.95 0.05
COSCO SHIPPING PORTS LTD 1199 HK Hong Kong 4.62 410,327 1,895,710.74 0.05
HENGLI PETROCHEMICAL CO L 600346 C1 Shanghai 16.59 113,657 1,885,859.87 0.05
ANHUI GUJING DISTILLERY CO 000596 C2 Shenzhen 284.98 6,600 1,880,884.47 0.05
YUEXIU PROPERTY CO LTD 123 HK Hong Kong 4.40 425,672 1,872,956.80 0.05
SHANDONG GOLD MINING CO LT 600547 C1 Shanghai 32.31 57,779 1,866,977.12 0.05
SHANGHAI UNITED IMAGING HE 688271 C1 Shanghai 139.10 13,088 1,820,505.68 0.04
CHINA CINDA ASSET MANAGEME 1359 HK Hong Kong 0.70 2,578,820 1,805,174.00 0.04
HUATAI SECURITIES CO LTD 601688 C1 Shanghai 15.34 116,937 1,794,132.22 0.04
GUOTAI JUNAN SECURITIES CO 601211 C1 Shanghai 14.93 119,334 1,782,050.21 0.04
POLY DEVELOPMENTS AND HOLD 600048 C1 Shanghai 9.31 191,002 1,778,050.81 0.04
IFLYTEK CO LTD 002230 C2 Shenzhen 47.78 36,991 1,767,592.72 0.04
BANK OF SHANGHAI CO LTD 601229 C1 Shanghai 7.67 227,583 1,745,871.68 0.04
FOCUS MEDIA INFORMATION TE 002027 C2 Shenzhen 7.38 232,430 1,715,438.93 0.04
ALUMINUM CORP OF CHINA LTD 601600 C1 Shanghai 8.11 210,954 1,711,493.48 0.04
