Sub navigation menu:
You are here: You are here > Products > Mirae Asset Horizons Exchange Traded Funds Series > Overview
Important
Fund Name | Stock Code | Fund Inception Date |
SEHK Listing Date |
Currency | Daily NAV[1] |
Daily NAV change | Underlying Index |
|
---|---|---|---|---|---|---|---|---|
($)[1] | (%)[1] | |||||||
Mirae Asset Horizons China Biotech ETF[2] | 2820 | 24 Jul 2019 | 25 Jul 2019 | HKD | {{ navbiohkd | currency}} | {{ navchangebiohkd | currency}} | {{ pctchangebio | number:2}} | Solactive China Biotech Index NTR |
Mirae Asset Horizons China Biotech ETF[2] | 9820 | 24 Jul 2019 | 25 Jul 2019 | USD | {{ navbiousd | currency}} | {{ navchangebiousd | currency}} | {{ pctchangebio | number:2}} | Solactive China Biotech Index NTR |
Mirae Asset Horizons China Cloud Computing ETF[2] | 2826 | 24 Jul 2019 | 25 Jul 2019 | HKD | {{ navcchkd | currency}} | {{ navchangecchkd | currency}} | {{ pctchangecc | number:2}} | Solactive China Cloud Computing Index NTR |
Mirae Asset Horizons China Cloud Computing ETF[2] | 9826 | 24 Jul 2019 | 25 Jul 2019 | USD | {{ navccusd | currency}} | {{ navchangeccusd | currency}} | {{ pctchangecc | number:2}} | Solactive China Cloud Computing Index NTR |
Mirae Asset Horizons Hang Seng Index Daily (2x) Leveraged Product | 7231 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7231HK'].navperunit | currency}} | {{ res['7231HK'].navchange | currency }} | {{ res['7231HK'].navpctchange | number:2 }}% | Hang Seng Index (HSI) |
Mirae Asset Horizons Hang Seng Index Daily (-1x) Inverse Product | 7336 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7336HK'].navperunit | currency}} | {{ res['7336HK'].navchange | currency }} | {{ res['7336HK'].navpctchange | number:2 }}% | Hang Seng Index (HSI) |
Mirae Asset Horizons Hang Seng China Enterprises Index Daily (2x) Leveraged Product | 7230 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7230HK'].navperunit | currency}} | {{ res['7230HK'].navchange | currency }} | {{ res['7230HK'].navpctchange | number:2 }}% | Hang Seng China Enterprises Index (HSCEI) |
Mirae Asset Horizons Hang Seng China Enterprises Index Daily (-1x) Inverse Product | 7362 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7362HK'].navperunit | currency}} | {{ res['7362HK'].navchange | currency }} | {{ res['7362HK'].navpctchange | number:2 }}% | Hang Seng China Enterprises Index (HSCEI) |
Mirae Asset Horizons S&P 500 Daily (-1X) Inverse Product* (*This is a synthetic product) | 7322 | 5 Oct 2016 | 11 Oct 2016 | HKD | {{ res['7322HK'].navperunit | currency}} | {{ res['7322HK'].navchange | currency }} | {{ res['7322HK'].navpctchange | number:2 }}% | S&P 500 Price Return Index |
Mirae Asset Horizons S&P Crude Oil Futures Enhanced ER ETF | 3097 | 10 Jun 2016 | 16 Jun 2016 | HKD | {{ res['3097HK'].navperunit | currency }} | {{ res['3097HK'].navchange | currency }} | {{ res['3097HK'].navpctchange | number:2 }}% | S&P GSCI Crude Oil Enhanced Index Excess Return |
Mirae Asset Horizons CSI 300 ETF | 83127 | 19 Sep 2014 | 26 Sep 2014 | RMB | {{ navperunit3127rmb | currency}} | {{ navchange3127rmb | currency }} | {{ navpctchange3127rmb | number:2 }}% | CSI 300 Index |
Mirae Asset Horizons CSI 300 ETF | 3127 | 19 Sep 2014 | 26 Sep 2014 | HKD | {{ navperunit3127hkd | currency}} | {{ navchange3127hkd | currency }} | {{ navpctchange3127hkd | number:2 }}% | CSI 300 Index |
Mirae Asset Horizons MSCI China ETF | 3040 | 11 Jun 2013 | 17 Jun 2013 | HKD | {{ res['3040HK'].navperunit | currency}} | {{ res['3040HK'].navchange | currency }} | {{ res['3040HK'].navpctchange | number:2 }}% | MSCI China Index |
Mirae Asset Horizons Hang Seng High Dividend Yield ETF | 3110 | 11 Jun 2013 | 17 Jun 2013 | HKD | {{ res['3110HK'].navperunit | currency}} | {{ res['3110HK'].navchange | currency }} | {{ res['3110HK'].navpctchange | number:2 }}% | Hang Seng High Dividend Yield Index |
Disclaimer:
Investment involves risk. It cannot be guaranteed that the performance of the Fund will generate a return and there may be circumstances where no return is generated or the amount invested is lost. Past performance is not indicative of future performance. Before making any investment decision to invest in the Fund, investors should read the Prospectus of the Fund for details and the risk factors.
Investors should ensure they fully understand the risks associated with the Fund and should also consider their own investment objective and risk tolerance level. Investors are advised to seek independent professional advice before making any investment.
KOSPI 200 is a service mark of the Korea Exchange licensed for use by Mirae Asset Global Investments (Hong Kong) Limited.
The Horizons S&P Emerging Asia Consumer ETF, Horizons S&P Global Consumer Brands ETF, Horizons S&P Asia ex JANZ Financials ETF, Horizons S&P Asia ex JANZ IT ETF, Horizons S&P Asia ex JANZ Industrials ETF, Horizons S&P Asia ex JANZ Energy ETF, and Horizons S&P Asia ex JANZ Materials ETF(collectively the "Funds") are not sponsored, endorsed, sold or promoted by Standard & Poor''s and its affiliates ("S&P"). S&P makes no representation, condition or warranty, express or implied, to the owners of the Funds or any member of the public regarding the advisability of investing in securities generally or in the Funds particularly or the ability of the S&P Emerging Asia Consumer Index, S&P Global Consumer Enterprises Index, S&P Pan-Asia ex JANZ LargeCap Financials Index, S&P Pan-Asia ex JANZ LargeCap Information Technology Index, S&P Pan-Asia ex JANZ LargeCap Industrial Index, S&P Pan-Asia ex JANZ LargeCap Energy Index and S&P Pan-Asia ex JANZ LargeCap Materials Index(collectively the “Indices”) to track the performance of certain financial markets and/or sections thereof and/or of groups of assets or asset classes. S&P’s only relationship to Mirae Asset Global Investments (Hong Kong) Limited is the licensing of certain trademarks and trade names and of the Indices which are determined, composed and calculated by S&P without regard to Mirae Asset Global Investments (Hong Kong) Limited or the Funds. S&P has no obligation to take the needs of Mirae Asset Global Investments (Hong Kong) Limited or the owners of the Funds into consideration in determining, composing or calculating the Indices. S&P is not responsible for and has not participated in the determination of the prices and amount of the Funds or the timing of the issuance or sale of the Funds or in the determination or calculation of the equation by which the Funds units are to be converted into cash. S&P has no obligation or liability in connection with the administration, marketing, or trading of the Funds.
S&P does not guarantee the accuracy and/or the completeness of the Indices or any data included therein and S&P shall have no liability for any errors, omissions, or interruptions therein. S&P makes no warranty, condition or representation, express or implied, as to results to be obtained by Mirae Asset Global Investments (Hong Kong) Limited, owners of the Funds, or any other person or entity from the use of the Indices or any data included therein. S&P makes no express or implied warranties, representations or conditions, and expressly disclaims all warranties or conditions of merchantability or fitness for a particular purpose or use and any other express or implied warranty or condition with respect to the Indices or any data included therein. Without limiting any of the foregoing, in no event shall S&P have any liability for any special, punitive, indirect, or consequential damages (including lost profits) resulting from the use of the Indices or any data included therein, even if notified of the possibility of such damages.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with Mirae Asset HK and any related funds. Please read the disclaimer in relation to the Hang Seng High Dividend Yield Index in the Prospectus.