Sub navigation menu:
You are here: You are here > Products > Overview
Important
Fund Name | Stock Code | Fund Inception Date |
SEHK Listing Date |
Currency | Daily NAV[1] |
Daily NAV change | Underlying Index |
|
---|---|---|---|---|---|---|---|---|
($)[1] | (%)[1] | |||||||
Global X China Biotech ETF[2] | 2820 | 24 Jul 2019 | 25 Jul 2019 | HKD | {{ navbiohkd | currency}} | {{ navchangebiohkd | currency}} | {{ pctchangebio | number:2}} | Solactive China Biotech Index NTR |
Global X China Biotech ETF[2] | 9820 | 24 Jul 2019 | 25 Jul 2019 | USD | {{ navbiousd | currency}} | {{ navchangebiousd | currency}} | {{ pctchangebio | number:2}} | Solactive China Biotech Index NTR |
Global X China Cloud Computing ETF[2] | 2826 | 24 Jul 2019 | 25 Jul 2019 | HKD | {{ navcchkd | currency}} | {{ navchangecchkd | currency}} | {{ pctchangecc | number:2}} | Solactive China Cloud Computing Index NTR |
Global X China Cloud Computing ETF[2] | 9826 | 24 Jul 2019 | 25 Jul 2019 | USD | {{ navccusd | currency}} | {{ navchangeccusd | currency}} | {{ pctchangecc | number:2}} | Solactive China Cloud Computing Index NTR |
Global X China Consumer Brand ETF[2] | 2806 | 16 Jan 2020 | 17 Jan 2020 | HKD | {{ navbrhkd | currency}} | {{ navchangebrhkd | currency}} | {{ pctchangebr | number:2}} | Solactive China Consumer Brand Index NTR |
Global X China Consumer Brand ETF[2] | 9806 | 16 Jan 2020 | 17 Jan 2020 | USD | {{ navbrusd | currency}} | {{ navchangebrusd | currency}} | {{ pctchangebr | number:2}} | Solactive China Consumer Brand Index NTR |
Global X China Electric Vehicle ETF[2] | 2845 | 16 Jan 2020 | 17 Jan 2020 | HKD | {{ navevhkd | currency}} | {{ navchangeevhkd | currency}} | {{ pctchangeev | number:2}} | Solactive China Electric Vehicle Index NTR |
Global X China Electric Vehicle ETF[2] | 9845 | 16 Jan 2020 | 17 Jan 2020 | USD | {{ navevusd | currency}} | {{ navchangeevusd | currency}} | {{ pctchangeev | number:2}} | Solactive China Electric Vehicle Index NTR |
Global X China Clean Energy ETF[2] | 2809 | 16 Jan 2020 | 17 Jan 2020 | HKD | {{ navcehkd | currency}} | {{ navchangecehkd | currency}} | {{ pctchangece | number:2}} | Solactive China Clean Energy Index NTR |
Global X China Clean Energy ETF[2] | 9809 | 16 Jan 2020 | 17 Jan 2020 | USD | {{ navceusd | currency}} | {{ navchangeceusd | currency}} | {{ pctchangece | number:2}} | Solactive China Clean Energy Index NTR |
Global X Hang Seng High Dividend Yield ETF | 3110 | 11 Jun 2013 | 17 Jun 2013 | HKD | {{ res['3110HK'].navperunit | currency}} | {{ res['3110HK'].navchange | currency }} | {{ res['3110HK'].navpctchange | number:2 }}% | Hang Seng High Dividend Yield Index |
Global X MSCI China ETF | 3040 | 11 Jun 2013 | 17 Jun 2013 | HKD | {{ res['3040HK'].navperunit | currency}} | {{ res['3040HK'].navchange | currency }} | {{ res['3040HK'].navpctchange | number:2 }}% | MSCI China Index |
Global X CSI 300 ETF | 83127 | 19 Sep 2014 | 26 Sep 2014 | RMB | {{ navperunit3127rmb | currency}} | {{ navchange3127rmb | currency }} | {{ navpctchange3127rmb | number:2 }}% | CSI 300 Index |
Global X CSI 300 ETF | 3127 | 19 Sep 2014 | 26 Sep 2014 | HKD | {{ navperunit3127hkd | currency}} | {{ navchange3127hkd | currency }} | {{ navpctchange3127hkd | number:2 }}% | CSI 300 Index |
Global X S&P Crude Oil Futures Enhanced ER ETF | 3097 | 10 Jun 2016 | 16 Jun 2016 | HKD | {{ res['3097HK'].navperunit | currency }} | {{ res['3097HK'].navchange | currency }} | {{ res['3097HK'].navpctchange | number:2 }}% | S&P GSCI Crude Oil Enhanced Index Excess Return |
Global X Hang Seng Index Daily (2x) Leveraged Product | 7231 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7231HK'].navperunit | currency}} | {{ res['7231HK'].navchange | currency }} | {{ res['7231HK'].navpctchange | number:2 }}% | Hang Seng Index (HSI) |
Global X Hang Seng Index Daily (-1x) Inverse Product | 7336 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7336HK'].navperunit | currency}} | {{ res['7336HK'].navchange | currency }} | {{ res['7336HK'].navpctchange | number:2 }}% | Hang Seng Index (HSI) |
Global X Hang Seng China Enterprises Index Daily (2x) Leveraged Product | 7230 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7230HK'].navperunit | currency}} | {{ res['7230HK'].navchange | currency }} | {{ res['7230HK'].navpctchange | number:2 }}% | Hang Seng China Enterprises Index (HSCEI) |
Global X Hang Seng China Enterprises Index Daily (-1x) Inverse Product | 7362 | 10 Mar 2017 | 14 Mar 2017 | HKD | {{ res['7362HK'].navperunit | currency}} | {{ res['7362HK'].navchange | currency }} | {{ res['7362HK'].navpctchange | number:2 }}% | Hang Seng China Enterprises Index (HSCEI) |
Global X S&P 500 Daily (-1X) Inverse Product* (*This is a synthetic product) | 7322 | 5 Oct 2016 | 11 Oct 2016 | HKD | {{ res['7322HK'].navperunit | currency}} | {{ res['7322HK'].navchange | currency }} | {{ res['7322HK'].navpctchange | number:2 }}% | S&P 500 Price Return Index |
Disclaimer:
Investment involves risk. It cannot be guaranteed that the performance of the Fund will generate a return and there may be circumstances where no return is generated or the amount invested is lost. Past performance is not indicative of future performance. Before making any investment decision to invest in the Fund, investors should read the Prospectus of the Fund for details and the risk factors.
Investors should ensure they fully understand the risks associated with the Fund and should also consider their own investment objective and risk tolerance level. Investors are advised to seek independent professional advice before making any investment.
The Funds or securities referred to herein are not sponsored, endorsed, or promoted by Standard & Poor's ("S&P"), and S&P bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Product’s prospectus contains a more detailed description of the limited relationship S&P has with Mirae Asset HK and any related funds.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by China Securities Index Co., Ltd. ("CSI"), and CSI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Fund’s prospectus contains a more detailed description of the limited relationship CSI has with Mirae Asset HK and any related funds.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by Solactive AG ("Solactive"), and Solactive bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Fund’s prospectus contains a more detailed description of the limited relationship Solactive has with Mirae Asset HK and any related funds.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by MSCI Inc. ("MSCI"), and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with Mirae Asset HK and any related funds.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by Hang Seng Indexes Company Limited ("Hang Seng Indexes Company"), and Hang Seng Indexes Company bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship Hang Seng Indexes Company has with Mirae Asset HK and any related funds.